←Back to overview
Crime · Lower Harpley
Reported crime in central Lower Harpley
7 incidents logged with the police in the past 12 months, around 1 per 1,000 residents.
Total incidents
7
Rate / 1,000
1
Categories
4
Months on file
4
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 3 | 43% |
| Drugs | 2 | 29% |
| Other crime | 1 | 14% |
| Criminal damage and arson | 1 | 14% |
Category by month
| Category | Dec | Feb | May | Jun | Total |
|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 2 | 3 | ||
| Drugs | 1 | 1 | 2 | ||
| Other crime | 1 | 1 | |||
| Criminal damage and arson | 1 | 1 | |||
| Total | 1 | 2 | 1 | 3 | 7 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Lower Harpley, Dec 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 13,214.