←Back to overview
Businesses · Lower Harpley
Businesses in central Lower Harpley
238 active companies registered locally, about 238 per 1,000 residents.
Active companies
238
Per 1,000 residents
238
New in 12 months
23
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 34 | 14% |
| Professional services | 34 | 14% |
| Construction | 30 | 13% |
| Retail & wholesale | 24 | 10% |
| Admin & support | 20 | 8% |
| Tech & media | 17 | 7% |
| Manufacturing | 13 | 5% |
| Healthcare | 13 | 5% |
| Other services | 11 | 5% |
| Finance | 9 | 4% |
| Hospitality | 8 | 3% |
| Arts & leisure | 8 | 3% |
| Transport & storage | 6 | 3% |
| Education | 6 | 3% |
| Agriculture | 2 | 1% |
| Dormant companies | 2 | 1% |
| Households & property management | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.