←Back to overview
Property · Harpley
Property sales in the parish of Lower Sapey
No recent Land Registry transactions on file.
The figures on this page are for the parish of Lower Sapey, which includes Harpley. There are no separate figures for Harpley. What each figure covers
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Harpley
The 72 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 48 | £240,000 |
| Semi-detached | 14 | £249,950 |
| Terraced | 6 | £158,000 |
| Other | 4 | £450,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Mar 2025 | , Tedstone Wafre | HR7 4PZ | Detached | Freehold | £374,000 |
| 05 Mar 2024 | Hollybush Lane, Clifton-Upon-Teme | WR6 6HQ | Detached | Freehold | £825,000 |
| 30 Jun 2023 | Harpley, Clifton-Upon-Teme | WR6 6HD | Detached | Freehold | £300,000 |
| 16 Jun 2023 | , Tedstone Wafre | HR7 4PZ | Detached | Freehold | £925,000 |
| 31 Mar 2022 | , Tedstone Wafre | HR7 4PX | Other | Freehold | £450,000 |
| 29 Sept 2021 | , Clifton on Teme | WR6 6EE | Detached | Freehold | £695,000 |
| 27 May 2021 | , Tedstone Wafre | HR7 4PZ | Detached | Freehold | £445,000 |
| 13 May 2021 | , Tedstone Wafre | HR7 4PX | Other | Freehold | £175,000 |
| 30 Mar 2021 | , Tedstone Wafre | HR7 4PX | Other | Freehold | £75,000 |
| 27 Jan 2021 | , Tedstone Wafre | HR7 4PZ | Detached | Freehold | £190,000 |
| 27 Nov 2020 | , Tedstone Wafre | HR7 4PZ | Semi-detached | Freehold | £407,500 |
| 22 Oct 2019 | , Tedstone Wafre | HR7 4PY | Detached | Freehold | £485,000 |
| 31 Jan 2019 | Harpley, Clifton on Teme | WR6 6HG | Semi-detached | Freehold | £249,000 |
| 31 Oct 2018 | , Tedstone Wafre | HR7 4PX | Detached | Freehold | £690,000 |
| 06 Jul 2018 | , Clifton on Teme | WR6 6HG | Other | Freehold | £800,000 |
| 11 Jan 2018 | Holly Bush Lane, Clifton on Teme | WR6 6HQ | Detached | Freehold | £250,000 |
| 22 Dec 2017 | Pitchard Close, Tedstone Wafre | HR7 4XY | Semi-detached | Freehold | £190,000 |
| 15 Nov 2017 | Harpley, Clifton on Teme | WR6 6HG | Terraced | Freehold | £265,000 |
| 10 Oct 2014 | , Tedstone Wafre | HR7 4PZ | Detached | Freehold | £270,000 |
| 05 Sept 2014 | Holly Bush Lane, Clifton on Teme | WR6 6HQ | Detached | Freehold | £295,000 |
| 30 Jun 2014 | Harpley, Clifton on Teme | WR6 6HG | Semi-detached | Freehold | £398,500 |
| 04 Apr 2014 | Holly Bush Lane, Clifton on Teme | WR6 6HQ | Detached | Freehold | £320,000 |
| 14 Mar 2014 | , Clifton on Teme | WR6 6EE | Detached | Freehold | £228,000 |
| 16 Sept 2013 | Harpley, Clifton on Teme | WR6 6HG | Detached | Freehold | £85,000 |
| 16 Jul 2013 | , Clifton on Teme | WR6 6EE | Detached | Freehold | £330,000 |
| 30 May 2012 | Pitchard Close, Tedstone Wafre | HR7 4XY | Semi-detached | Freehold | £249,950 |
| 09 Mar 2012 | Harpley, Clifton on Teme | WR6 6HG | Terraced | Freehold | £207,600 |
| 12 Aug 2011 | Pitchard Close, Tedstone Wafre | HR7 4XY | Semi-detached | Freehold | £185,000 |
| 04 Apr 2011 | Harpley, Clifton on Teme | WR6 6HG | Terraced | Freehold | £158,000 |
| 14 Sept 2010 | Harpley, Clifton on Teme | WR6 6HG | Terraced | Freehold | £155,000 |
| 12 Apr 2010 | , Clifton on Teme | WR6 6EE | Detached | Freehold | £219,950 |
| 13 Oct 2009 | , Clifton on Teme | WR6 6EE | Detached | Freehold | £210,000 |
| 04 Aug 2009 | , Clifton on Teme | WR6 6EE | Semi-detached | Freehold | £208,000 |
| 25 Jun 2009 | , Tedstone Wafre | HR7 4PZ | Detached | Freehold | £350,000 |
| 19 May 2009 | Harpley, Clifton on Teme | WR6 6HG | Detached | Freehold | £700,000 |
| 04 Sept 2008 | , Tedstone Wafre | HR7 4PX | Detached | Freehold | £300,000 |
| 16 May 2007 | Harpley, Clifton on Teme | WR6 6HG | Semi-detached | Freehold | £375,000 |
| 16 Mar 2007 | Pitchard Close, Tedstone Wafre | HR7 4XY | Semi-detached | Freehold | £185,000 |
| 09 Mar 2007 | Harpley, Clifton on Teme | WR6 6HG | Detached | Freehold | £300,000 |
| 07 Nov 2006 | Harpley, Clifton on Teme | WR6 6HG | Detached | Freehold | £485,000 |
| 25 Sept 2006 | , Tedstone Wafre | HR7 4PZ | Detached | Freehold | £642,500 |
| 23 Jun 2006 | , Clifton on Teme | WR6 6EE | Detached | Freehold | £200,000 |
| 05 Aug 2005 | , Clifton on Teme | WR6 6EE | Detached | Freehold | £202,500 |
| 25 Feb 2005 | , Tedstone Wafre | HR7 4PX | Detached | Freehold | £295,000 |
| 06 Oct 2004 | , Tedstone Wafre | HR7 4PY | Detached | Freehold | £320,000 |
| 03 Nov 2003 | , Tedstone Wafre | HR7 4PZ | Detached | Freehold | £240,000 |
| 04 Aug 2003 | , Clifton on Teme | WR6 6EE | Detached | Freehold | £210,000 |
| 11 Jun 2003 | , Tedstone Wafre | HR7 4PZ | Detached | Freehold | £196,500 |
| 23 May 2003 | , Tedstone Wafre | HR7 4PZ | Semi-detached | Freehold | £270,000 |
| 21 May 2003 | , Tedstone Wafre | HR7 4PZ | Semi-detached | Freehold | £249,950 |
| 10 Apr 2003 | , Tedstone Wafre | HR7 4PZ | Detached | Freehold | £243,000 |
| 18 Nov 2002 | , Tedstone Wafre | HR7 4PX | Detached | Freehold | £350,000 |
| 31 Jul 2002 | Harpley, Clifton on Teme | WR6 6HG | Semi-detached | Freehold | £250,000 |
| 30 Nov 2001 | , Tedstone Wafre | HR7 4PZ | Detached | Freehold | £165,000 |
| 11 Oct 2001 | , Tedstone Wafre | HR7 4PZ | Detached | Freehold | £143,000 |
| 16 Mar 2001 | , Clifton on Teme | WR6 6EE | Terraced | Freehold | £117,500 |
| 17 Sept 1999 | , Clifton on Teme | WR6 6EE | Detached | Freehold | £115,000 |
| 02 Sept 1999 | , Tedstone Wafre | HR7 4PX | Detached | Freehold | £235,000 |
| 27 May 1999 | , Clifton on Teme | WR6 6EE | Semi-detached | Freehold | £99,000 |
| 22 Mar 1999 | , Clifton on Teme | WR6 6EE | Terraced | Freehold | £95,500 |
| 09 Feb 1999 | , Clifton on Teme | WR6 6EE | Detached | Freehold | £205,000 |
| 02 Oct 1998 | , Tedstone Wafre | HR7 4PX | Detached | Freehold | £150,000 |
| 16 Jul 1998 | , Tedstone Wafre | HR7 4PZ | Semi-detached | Freehold | £150,000 |
| 16 Feb 1998 | , Tedstone Wafre | HR7 4PY | Detached | Freehold | £142,000 |
| 31 Jul 1997 | Holly Bush Lane, Clifton on Teme | WR6 6HQ | Detached | Freehold | £174,000 |
| 15 Apr 1997 | Harpley, Clifton on Teme | WR6 6HG | Detached | Freehold | £132,000 |
| 22 Oct 1996 | , Tedstone Wafre | HR7 4PX | Detached | Freehold | £125,000 |
| 10 Oct 1996 | , Tedstone Wafre | HR7 4PY | Detached | Freehold | £126,500 |
| 04 Apr 1996 | , Tedstone Wafre | HR7 4PY | Detached | Freehold | £121,000 |
| 29 Feb 1996 | Harpley, Clifton on Teme | WR6 6HG | Detached | Freehold | £125,000 |
| 30 Nov 1995 | , Clifton on Teme | WR6 6EE | Detached | Freehold | £14,700 |
| 27 Jan 1995 | , Tedstone Wafre | HR7 4PX | Detached | Freehold | £43,500 |
HM Land Registry Price Paid Data, sales within the parish of Lower Sapey. Crown copyright.