←Back to overview
Compare · Harpley
Harpley vs Aston Fields
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harpley Lower Sapey parish, Worcestershire | Aston Fields Worcestershire |
|---|---|---|
| Local figures cover | Lower Sapey parish | Central Aston Fields |
| Population | 178 | n/a |
| Median property price | n/a | £296,000 |
| Sales (12 months) | n/a | 172 |
| Crime per 1,000 | 30 | 76 |
| Avg broadband (Mbps) | 119.4 | 173.8 |
| Full fibre (% of postcodes) | 40% | 91% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | n/a | 80% |
| Active businesses | 3 | 1,303 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Malvern Link | Bromsgrove |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers