←Back to overview
Property · Harpley Dams
Property sales in the parish of Little Massingham
No recent Land Registry transactions on file.
The figures on this page are for the parish of Little Massingham, which includes Harpley Dams. There are no separate figures for Harpley Dams. What each figure covers
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Harpley Dams
The 37 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 28 | £421,500 |
| Terraced | 4 | £675,000 |
| Other | 3 | £534,000 |
| Semi-detached | 2 | £325,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 17 Apr 2025 | Middle Farm Cottages, Little Massingham | PE32 2JW | Semi-detached | Freehold | £325,000 |
| 17 Apr 2025 | Middle Farm Cottages, Little Massingham | PE32 2JW | Semi-detached | Freehold | £325,000 |
| 10 Dec 2024 | Station Road, Little Massingham | PE32 2JU | Detached | Freehold | £755,000 |
| 06 Mar 2023 | Station Road, Little Massingham | PE32 2JU | Detached | Freehold | £421,500 |
| 27 Apr 2021 | Station Road, Little Massingham | PE32 2JU | Detached | Freehold | £715,000 |
| 12 Nov 2020 | Station Road, Little Massingham | PE32 2JU | Detached | Freehold | £785,000 |
| 06 Nov 2020 | Station Road, Little Massingham | PE32 2JU | Detached | Freehold | £495,000 |
| 11 Sept 2020 | , Little Massingham | PE32 2JU | Detached | Freehold | £650,000 |
| 27 Aug 2019 | Church Lane, Little Massingham | PE32 2JT | Terraced | Freehold | £1,040,000 |
| 19 Aug 2019 | Station Road, Little Massingham | PE32 2JU | Detached | Freehold | £460,000 |
| 01 Jul 2019 | Church Lane, Little Massingham | PE32 2JT | Terraced | Freehold | £425,000 |
| 28 Mar 2019 | Station Road, Little Massingham | PE32 2JU | Detached | Freehold | £420,000 |
| 13 Nov 2018 | Church Lane, Little Massingham | PE32 2JT | Terraced | Freehold | £675,000 |
| 05 Oct 2018 | Church Lane, Little Massingham | PE32 2JT | Terraced | Freehold | £620,000 |
| 25 May 2018 | , Little Massingham | PE32 2JU | Detached | Freehold | £500,000 |
| 09 Jan 2018 | Station Road, Little Massingham | PE32 2JU | Other | Freehold | £560,000 |
| 24 Feb 2017 | , Little Massingham | PE32 2LA | Other | Freehold | £370,000 |
| 23 Nov 2016 | Station Road, Little Massingham | PE32 2JU | Other | Freehold | £534,000 |
| 03 Oct 2016 | , Little Massingham | PE32 2JY | Detached | Freehold | £400,000 |
| 02 Jan 2016 | , Little Massingham | PE32 2JT | Detached | Freehold | £605,000 |
| 16 Dec 2015 | Station Road, Little Massingham | PE32 2JU | Detached | Freehold | £220,000 |
| 06 Feb 2015 | , Hillington | PE31 6DS | Detached | Freehold | £365,000 |
| 09 Nov 2012 | Station Road, Little Massingham | PE32 2JS | Detached | Freehold | £554,810 |
| 16 Jun 2008 | Station Road, Little Massingham | PE32 2JU | Detached | Freehold | £585,000 |
| 10 Aug 2006 | , Hillington | PE31 6DS | Detached | Freehold | £285,000 |
| 16 Sept 2004 | , Little Massingham | PE32 2JT | Detached | Freehold | £695,000 |
| 18 Mar 2004 | Station Road, Little Massingham | PE32 2JU | Detached | Freehold | £1,097,000 |
| 27 Jun 2003 | Station Road, Little Massingham | PE32 2JS | Detached | Freehold | £395,000 |
| 10 Feb 2003 | Station Road, Little Massingham | PE32 2JU | Detached | Freehold | £195,000 |
| 15 Oct 2002 | Station Road, Little Massingham | PE32 2JU | Detached | Freehold | £215,000 |
| 28 Jan 2002 | Station Road, Little Massingham | PE32 2JU | Detached | Freehold | £445,000 |
| 27 Jul 2001 | , Little Massingham | PE32 2JY | Detached | Freehold | £154,000 |
| 05 Sept 2000 | , Little Massingham | PE32 2JT | Detached | Freehold | £190,000 |
| 18 Feb 2000 | Station Road, Little Massingham | PE32 2JU | Detached | Freehold | £135,000 |
| 09 Dec 1997 | , Little Massingham | PE32 2JY | Detached | Freehold | £125,000 |
| 27 Oct 1997 | Station Road, Little Massingham | PE32 2JU | Detached | Freehold | £130,000 |
| 15 Nov 1996 | , Little Massingham | PE32 2JT | Detached | Freehold | £155,000 |
HM Land Registry Price Paid Data, sales within the parish of Little Massingham. Crown copyright.