←Back to overview
Compare · Harpley Dams
Harpley Dams vs Holme Hale
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harpley Dams Little Massingham parish, Norfolk | Holme Hale Norfolk |
|---|---|---|
| Local figures cover | Little Massingham parish | Holme Hale parish |
| Population | 105 | 522 |
| Median property price | n/a | £375,000 |
| Sales (12 months) | n/a | 8 |
| Crime per 1,000 | 25 | 27 |
| Avg broadband (Mbps) | 26 | 60.1 |
| Full fibre (% of postcodes) | 0% | 20% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 4 | 20 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Kings Lynn | Attleborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers